Size Guide

Please use the tables below to convert the size shown on every Product Page into your country’s corresponding size.

Women's Clothing

International XXS XS S M L XL XXL XXXL
UK 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50
US 1 2 4 6 8 10 12 14
France 32 34 36 38 40 42 44 46
Spain 32 34 36 38 40 42 44 46
Germany 30 32 34 36 38 40 42 44
Japan 5 7 9 11 13 15 17 19
China 155/80A 160/84A 165/88A 170/92A 175/96A 170/98A 170/100B 175/100B
China (Bottoms) 155/66A 165/74A  170/78A  175/82A  175/86A  180/86A  180/90A  185/90A 

Men's Clothing

Knits / Jersey S M M L L XL XXL
Chest (inches) 35 36 38 39 41 42 44
Chest (cm) 88 92 96 100 104 108 112
Waist (inches) 29 31 32 34 35 37 38
Waist (cm) 74 78 82 86 90 94 98
UK 34 36 38 40 42 44 46
Italy 44 46 48 50 52 54 56
US 34 36 38 40 42 44 46
France 40 42 44 46 48 50 52
Japan XS S M L XL XXL XXXL
China (Tops) 165/80A 170/84A 175/88A 175/92A 180/96A 185/96A 185/100A
China (Bottoms) 165/72A 170/76A 175/78A 175/82A 180/86A 185/90A 185/94B
 

Men's Shirts

Europe (cm) 37 38 39 40 41 42 43 44
US (inches) 14,5 15 15,5 15 3/4 16 16,5 17 17,5

Search